Open now
Affordable_options
Starters
Peppersoup
1
100 Hours Restaurant
Ikoyi, Lagos Affordable_options kitchen Menu checked 1 week ago
₦10,109average main dish
Budgetfor Ikoyi
79menu items compared
Walk-incheapest way to order
Menu prices, everywhere you can order
The same dishes priced in the restaurant and on each delivery app. The green dot marks the cheapest.
Starters 8 items
| Dish | Chowdeck | Markup | Add |
|---|---|---|---|
| Peppered SnailPopular Peppered Snail | ₦18,700 | — | |
| Peppered GizzardPopular Peppered Gizzard | ₦7,150 | — | |
| Peppered PomoPopular Peppered Pomo | ₦4,650 | — | |
| Peppered ChickenPopular Peppered Chicken | ₦7,150 | — | |
| Peppered TurkeyPopular Peppered Turkey | ₦7,150 | — | |
| Peppered Cow TailPopular Peppered Cow Tail | ₦9,500 | — | |
| Ise EwuPopular Ise Ewu | ₦15,400 | — | |
| NkwobiPopular Nkwobi | ₦7,700 | — |
Peppersoup 8 items
| Dish | Chowdeck | Markup | Add |
|---|---|---|---|
| Tilapia Pepper Soup (Medium)Popular Tilapia Pepper Soup (Medium) | ₦20,350 | — | |
| Chicken Pepper SoupPopular Chicken Pepper Soup | ₦7,150 | — | |
| Goat Meat Pepper SoupPopular Goat Meat Pepper Soup | ₦8,250 | — | |
| Cow Tail Pepper SoupPopular Cow Tail Pepper Soup | ₦9,500 | — | |
| Smoked Cat Fish Pepper SoupPopular Smoked Cat Fish Pepper Soup | ₦7,150 | — | |
| Tilapia Pepper Soup (XL)Popular Tilapia Pepper Soup (XL) | ₦29,700 | — | |
| Tilapia Pepper Soup (Large)Popular Tilapia Pepper Soup (Large) | ₦25,300 | — | |
| Cat Fish Pepper SoupPopular Cat Fish Pepper Soup (Pont and Kill) | ₦21,450 | — |
Beans Dishes 11 items
| Dish | Chowdeck | Markup | Add |
|---|---|---|---|
| Beans & Peppered ChickenPopular Beans & Peppered Chicken | ₦13,600 | — | |
| Beans & Stewed Fresh Fish (Whole Tilapia)Popular Stewed Fresh Fish (Whole Tilapia) | ₦31,750 | — | |
| Beans & Peppered Cow Leg (2 Pieces)Popular Peppered Cow Leg (2 Pieces) | ₦14,150 | — | |
| Beans & Peppered Snail (2 Pieces)Popular Peppered Snail (2 Pieces) | ₦25,150 | — | |
| Beans & Peppered Dry Fish (Smoked Catfish)Popular Peppered Dry Fish (Smoked Catfish) | ₦13,600 | — | |
| Beans & Peppered Cow TailPopular Peppered Cow Tail | ₦15,900 | — | |
| Beans & Peppered Fried FishPopular Beans & Peppered Fried Fish | ₦13,600 | — | |
| Beans & Peppered Stock FishPopular Beans & Peppered Stock Fish | ₦13,600 | — | |
| Beans & Peppered Goat Meat (2 Pieces)Popular Beans & Peppered Goat Meat (2 Pieces) | ₦13,050 | — | |
| Beans & Peppered TurkeyPopular Beans & Peppered Turkey | ₦13,600 | — | |
| Beans & Beef / Assorted Meat (3 Pieces)Popular BEANS: A DELICIOUS POTTAGE O F BEANS IN PALM OIL ACCOMPANIED WITH PLANTAIN AND YOUR CHOICe protein | ₦11,100 | — |
Fries 4 items
| Dish | Chowdeck | Markup | Add |
|---|---|---|---|
| Fries or Fried Yam (Dundu) - Peppered Chicken Popular Fries or Fried Yam (Dundu) - Peppered Chicken | ₦11,000 | — | |
| Fries or Fried Yam (Dundu) - TurkeyPopular Fries or Fried Yam (Dundu) - Turkey | ₦11,000 | — | |
| Fries or Fried Yam (Dundu) - Peppered Snail (2 Pieces)Popular Fries or Fried Yam (Dundu) - Peppered Snail (2 Pieces) | ₦22,550 | — | |
| Fries or Fried Yam (Dundu) - Peppered Goat Meat (2 Pieces)Popular Fries or Fried Yam (Dundu) - Peppered Goat Meat (2 Pieces) | ₦10,450 | — |
Rice Dishes 12 items
| Dish | Chowdeck | Markup | Add |
|---|---|---|---|
| White Rice served with Peppered Chicken Popular Rice served with Peppered Chicken | ₦11,000 | — | |
| Rice served with Ofada SaucePopular Ofada Sauce | ₦8,950 | — | |
| Rice served with Peppered TurkeyPopular Rice served with Peppered Turkey | ₦11,000 | — | |
| White Rice served with Cow TailPopular Cow Tail | ₦13,350 | — | |
| Rice served with Stock FishPopular Rice served with Stock Fish | ₦11,000 | — | |
| White Rice served with Fried Fish Popular Rice served with Fried Fish | ₦11,000 | — | |
| White rice served with Fresh Fish (Whole Tilapia)Popular Fresh Fish (Whole Tilapia) | ₦29,150 | — | |
| White rice served with Dry Fish (Smoked Cat Fish)Popular Dry Fish (Smoked Cat Fish) | ₦11,000 | — | |
| White Rice served with Beef / Assorted Meat (3 Pieces)Popular Beef / Assorted Meat (3 Pieces) | ₦8,500 | — | |
| White Rice served with Cow Leg (2 Pieces)Popular Cow Leg (2 Pieces) | ₦11,000 | — | |
| White Rice served with Goat Meat (2 Pieces)Popular Goat Meat (2 Pieces) | ₦10,450 | — | |
| Rice served with Snail (2 Pieces)Popular Snail (2 Pieces) | ₦22,550 | — |
Soups & Swallow 8 items
| Dish | Chowdeck | Markup | Add |
|---|---|---|---|
| Okro Soup (Mixed)Popular Okro Soup (Mixed) | ₦4,600 | — | |
| Bitter Leaf SoupPopular Bitter Leaf Soup | ₦6,700 | — | |
| Ogbono SoupPopular Ogbono Soup | ₦4,600 | — | |
| Afang SoupPopular Afang Soup | ₦6,700 | — | |
| Edikangkong SoupPopular Edikangkong Soup | ₦6,700 | — | |
| Efo RiroPopular Efo Riro | ₦4,600 | — | |
| EgusiPopular Egusi | ₦4,600 | — | |
| Gbegiri and EweduPopular Gbegiri and Ewedu | ₦3,100 | — |
Extras 28 items
| Dish | Chowdeck | Markup | Add |
|---|---|---|---|
| Moin Moin made in Leaves (Fri only, sets of 5)Popular Moin Moin made in Leaves (Fri only, sets of 5) | ₦7,600 | — | |
| Plantain: Fried/ BoiledPopular Plantain: Fried/ Boiled | ₦2,050 | — | |
| Fries/ Dundun (Fried yam)Popular Fries/ Dundun (Fried yam) | ₦3,800 | — | |
| TurkeyPopular Turkey | ₦7,000 | — | |
| ChickenPopular Chicken | ₦7,000 | — | |
| Stock FishPopular Stock Fish | ₦7,000 | — | |
| Fried Fish Popular Fried Fish | ₦7,000 | — | |
| Fresh Fish (Whole Tilapia Large)Popular Fresh Fish (Whole Tilapia Large) | ₦25,300 | — | |
| Dry Fish (Smoked Fish)Popular Dry Fish (Smoked Fish) | ₦7,000 | — | |
| Snails (2 Pieces)Popular Snails (2 Pieces) | ₦19,000 | — | |
| Beef / Assorted Meat (Per Piece)Popular Beef / Assorted Meat (Per Piece) | ₦1,550 | — | |
| Goat Meat (Per Piece)Popular Goat Meat (Per Piece) | ₦3,200 | — | |
| Cow Leg (Per Piece)Popular Cow Leg (Per Piece) | ₦3,800 | — | |
| Cow TailPopular Cow Tail | ₦9,500 | — | |
| Plain Beans (as a compliment)Popular Plain Beans (as a compliment) | ₦1,300 | — | |
| Beans PottagePopular Beans Pottage | ₦4,450 | — | |
| Yam PottagePopular Yam Pottage | ₦5,700 | — | |
| Basmati RicePopular Basmati Rice | ₦7,000 | — | |
| White RicePopular White Rice | ₦3,800 | — | |
| Ofada SaucePopular Ofada Sauce | ₦5,100 | — | |
| Ofada RicePopular Ofada Rice | ₦3,800 | — | |
| Bitter Leaf SoupPopular Bitter Leaf Soup | ₦4,450 | — | |
| Gbegiri and EweduPopular Gbegiri and Ewedu | ₦1,050 | — | |
| EbaPopular Eba | ₦2,050 | — | |
| LafuPopular Lafu | ₦2,050 | — | |
| WheatPopular Wheat | ₦2,050 | — | |
| Pounded YamPopular Pounded Yam | ₦2,050 | — | |
| AmalaPopular Amala | ₦2,050 | — |
Walk-in prices were recorded in the restaurant. App prices were checked this morning.
Where to order from 100 Hours Restaurant
How each option compares. We don't take orders ourselves; these take you to the restaurant or app.
C
ChowdeckDelivery 36-46 min
Sample order₦30,500
Delivery fee—
Approx total₦30,500
Opening hours and location
Opening hours
Open now
| Default | 08:00–21:00 |
Ikoyi
100 Awolowo Rd, Ikoyi, Lagos 106104, Lagos, Nigeria
100 Hours Restaurant questions
Common questions about ordering here.
What time does 100 Hours Restaurant open?
Check the opening hours above. Hours may vary on public holidays.
How much does the average dish cost?
Our average walk-in price is ₦10,109 per main dish. Delivery apps add 10–20%.
Does 100 Hours Restaurant deliver?
Yes, via Chowdeck and Glovo in Ikoyi and nearby areas.